Des/model | FS-400 | FS-600 | FS-1000 | FS-2000 | FS-3000 |
Started wind speed|(m/s) | 1.3m/s | 1.3m/s | 1.3m/s | 1.5m/s | 1.5m/s |
Cut-in wind speed|(m/s) | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s | 3m/s |
Rated wind speed|(m/s) | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Rated voltage(AC) | 12/24V | 12/24V | 12/24V/48V | 24V/48V/96V | 48V/96V |
Rated power (W) | 400W | 600W | 1000W | 2000W | 3000W |
Max power (W) | 450W | 650W | 1050W | 2100W | 3100W |
Rotor Diameter of Blades (m) | 0.52 | 0.52 | 0.52 | 0.67m | 0.8m |
Product assembly weight weight(kg) | <23kg | <23kg | <25kg | <40kg | <80kg |
Blades height(m) | 1.05 | 1.05m | 1.3m | 1.5m | 2m |
Safe wind speed (m/s) | ≤40m/s | ||||
Blades quantity | 2 | ||||
Blades material | Glass Fiber | ||||
Generator | Three phase permanent magnet suspension motor | ||||
Control System | Electromagnet | ||||
Mount Height (m) | 7-12m(9m) | ||||
Generator protection grade | IP54 | ||||
Work environment humidity | ≤90% | ||||
Altitude: | ≤4500m | ||||
Overspeed protection | Electromagnetic brake | ||||
Overload protection | Electomagnetic brake and the unloading unit |
Spiral fan, low speed, small footprint, low noise, beautiful appearance, low price, aluminum alloy blade shell, high temperature resistance, corrosion resistance, high conversion rate, wind solar complementary, renewable energy, matched with controller, flange, battery, inverter
1、Low starting wind speed, small volume,beautiful appearance and low operatingvibration;
2、Humanized flange installation design isused to facilitate installation and maintenance;
3、 The wind turbine blade adopts nylonfiber, optimized aerodynamic shapedesign and structural design, low startingwind speed, and mass production colorcan be made according to customer re.quirements;
4、The generator adopts the patented per.manent magnet rotor alternator withspecial rotor design, which can effectivelyreduce the resistance torque of the gen-erator, which is only l / 3 of that ofthe or.dinary motor. At the same time, the windturbine and the generator have bettermatching characteristics and the reliabili.ty of unit operation;
5、The maximum power trackingintelligentmicroprocessor control is adopted to ef.fectively adjust the current and voltage.
Spiral fan, equipped with controller, flange, battery, inverter
Small and medium-sized wind power generation system, wind solar complementary street light system, wind solar diesel multi energy complementary system, new energy field monitoring system, distributed household power supply system, scenic lighting system
https://www.alibaba.com/product-detail/Vertical-axis-maglev-generator-aluminum-alloy_1601281729030.html?spm=a2700.shop_pl.41413.7.35037121LKaFXe